IndiaWorldGainersLosers
Sunday, May 20, 2012 5:30:43 AM   AARVEED   42.00   [1.00]   ACCEL   11.90   [0.38]   RELMEDIA   85.50   [-1.65]   AFTEKLTD   11.79   [0.36]   AKANKSHA   19.10   [0.00]   ALKYLAM   81.70   [-1.30]   AMBICAGR   6.87   [0.04]   AMRAPLIN   5.56   [-0.21]   ANDHRAPE   27.00   [-0.25]   ARSICOS   14.35   [-0.75]   
Group
Your result on: BSE | Group: Sensex |  
You are on:Equities  |  Market Analysis |  52 Week High Low 

Company namePre-close(Rs)Current(Rs.)High DateLow PriceLow Date
ACC1189.901233.0011/14/2011 3:51:26 PM917.006/20/2011 3:59:23 PM
Bharat Heavy Electricals250.55458.942/1/2011 12:00:00 AM225.0012/20/2011 3:55:50 PM
Bharti Airtel364.90444.708/1/2011 3:57:06 PM304.252/2/2011 3:59:31 PM
DLF215.90280.807/15/2011 3:57:55 PM172.751/6/2012 3:59:47 PM
Grasim Industries2613.652640.001/31/2012 1:03:49 PM1981.206/21/2011 3:53:47 PM
HDFC696.75736.454/25/2011 3:58:13 PM582.252/9/2011 3:57:59 PM
HDFC Bank490.90519.507/19/2011 3:59:22 PM396.002/9/2011 12:00:00 AM
Hero MotoCorp1863.902248.0011/14/2011 3:50:54 PM1377.952/23/2011 3:59:20 PM
Hindalco Industries146.65251.352/4/2011 3:58:16 PM111.251/2/2012 3:59:14 PM
Hindustan Unilever379.35420.0012/26/2011 3:48:50 PM264.503/21/2011 3:54:43 PM
1234